Calories | 132 |
Calories | 132 | Sodium | 674 mg |
Total fat | 5.01 g | Potassium | 558 mg |
Saturated | 1.001 g | Total carbs | 15.1 g |
Polyunsaturated | 1.01 g | Dietary fiber | 3,9 g |
Monounsaturated | 0.001 g | Sugars | 4 g |
Trans | 0.001 g | Protein | 3.001 g |
Cholesterol | 5.001 mg | ||
Vitamin a | 10.01% | Calcium | 6.001% |
Vitamin c | 50.01% | Iron | 0.01% |
Apple cider donut calories in cider mill cinnamon sugar
Calories | 509 | Sodium | 675 mg |
Total fat | 15 g | Potassium | 136 mg |
Saturated | 6.8 g | Total carbs | 55.4 g |
Polyunsaturated | 1.01 g | Dietary fiber | 9.01 g |
Monounsaturated | 2.01 g | Sugars | 10.3 g |
Trans | 0.01 g | Protein | 43.1 g |
Cholesterol | 98.01 mg | ||
Vitamin a | 23.03% | Calcium | 41.5% |
Vitamin c | 12.4% | Iron | 17.4% |
Apple cider donut caloriess in stewarts donut
Calories | 90.5 | Sodium | 0.002 mg |
Total fat | 10.09 g | Potassium | 0.003mg |
Saturated | 0.5 g | Total carbs | 0.9 g |
Polyunsaturated | 0.07 g | Dietary fiber | 0.3 g |
Monounsaturated | 0 g | Sugars | 0.6 g |
Trans | 0.2 g | Protein | 0.3 g |
Cholesterol | 0.1 mg | ||
Vitamin a | 0.2% | Calcium | 0.1% |
Vitamin c | 0.3% | Iron | 0.1% |
Apple cider donut calories in merciers pumpkin donut
Calories | 288 | Sodium | 1.1 mg |
Total fat | 2.8 g | Potassium | 299 mg |
Saturated | 0.3 g | Total carbs | 65 g |
Polyunsaturated | 1.01 g | Dietary fiber | 6.3 g |
Monounsaturated | 1.02 g | Sugars | 19.3 g |
Trans | 0.1 g | Protein | 7.3 g |
Cholesterol | 0.1 mg | ||
Vitamin a | 1.01% | Calcium | 0.0% |
Vitamin c | 12.1% | Iron | 1.3% |
Read this calories in apple juice/juicy info calories count
Apple cider donut calories mill cinnamon sugar
Calories | 509 | Sodium | 678 mg |
Total fat | 13.6 g | Potassium | 139 mg |
Saturated | 6.8 g | Total carbs | 55.9 g |
Polyunsaturated | 1.09 g | Dietary fiber | 9.1 g |
Monounsaturated | 2.09 g | Sugars | 10.2 g |
Trans | 0.01 g | Protein | 43.9 g |
Cholesterol | 98.9 mg | ||
Vitamin a | 23.0% | Calcium | 41.8% |
Vitamin c | 12.8% | Iron | 17.1% |
Apple cider donut calories roche brothers
Calories | 145 | Sodium | 365 mg |
Total fat | 1,0 g | Potassium | 0.001 mg |
Saturated | 0.4 g | Total carbs | 28.01 g |
Polyunsaturated | 0.1 g | Dietary fiber | 0.04 g |
Monounsaturated | 0 g | Sugars | 0.02 g |
Trans | 0.001 g | Protein | 5.02 g |
Cholesterol | 0.01 mg | ||
Vitamin a | 0.001% | Calcium | 0.01% |
Vitamin c | 0.00% | Iron | 10.01% |
Apple cider donut calories stew leonards
Nutrition facts
Calories | 205
kcal (837 kj) |
||
Calories from fat | 83 kcal | ||
% daily value* | |||
Total fat | 9.1g | 14.0% | |
Saturated fat | 2.01g | 10.5% | |
Cholesterol | 10.5mg | 3.1% | |
Sodium | 330.04mg | 14.05% | |
Total carbs | 25.4g | 8.1% | |
Sugars | 8.0g | 32.1% | |
Dietary fiber | 1.02g | 4.4% | |
Protein | 3.5g | 6.2% | |
Iron | 0.72mg | 4.2% | |
Calcium | 20.1mg | 2.2% |
Apple cider donut calories delicious orchards
Calories | 450.05 | Sodium | 0.03 mg |
Total fat | 0.01 g | Potassium | 0.02 mg |
Saturated | 0.04 g | Total carbs | 0.03 g |
Polyunsaturated | 0.04 g | Dietary fiber | 0.06 g |
Monounsaturated | 0.07 g | Sugars | 0.06 g |
Trans | 0.09 g | Protein | 0.09 g |
Cholesterol | 0.09 mg | ||
Vitamin a | 0.09% | Calcium | 0.09% |
Vitamin c | 0.09% | Iron | 0.09% |