Apple calories per ounce Honeycrisp
Calories | 14.1 | Sodium | 0.001mg |
Total fat | 0.00 g | Potassium | 28.2 mg |
Saturated | 0.00 g | Total carbs | 4.1 g |
Polyunsaturated | 0.00 g | Dietary fiber | 1.001 g |
Monounsaturated | 0.0001 g | Sugars | 3.1 g |
Trans | 0.000 g | Protein | 0.00 g |
Cholesterol | 0.00 mg | ||
Vitamin a | 1.001% | Calcium | 1.001% |
Vitamin c | 8.001% | Iron | 1.001% |
Apple calories per ounce, raw, with skin
Nutrient | Value | %dv | |
Calories | 65.5 kcal | 3.4% | |
Calories from fat (italics if estimated) | 1.95 kcal | 9.67% | |
Kilojoules | 275.5 kj | ||
Pts (computed by calorielab; italics if fiber unknown) | 1.5 | ||
Total fat (dri 65 g) | 0.3 g | 0.3% | |
Saturated fat (dri 20 g) | 0.02 g | 0.2% | |
Trans fat | Na | ||
Cholesterol (dri 300 mg) | 0.0001 mg | 0.1% | |
Sodium (dri 2,400 mg) | 1.35 mg | 0.1% | |
Total carbohydrate (dri 300 g) | 17.34 g | 5.9% | |
Dietary fiber (dri 25 g) | 3.03 g | 12.6% | |
Sugars | 13.001 g | 52.5% | |
Net carbs | 14.32 g | ||
Protein | 0.35 g | 0.71% | |
Vitamin a | 67.51 iu | 1.45% | |
Vitamin c | 5.82 mg | 9.611% | |
Calcium | 7.522 mg | 0.81% | |
Iron | 0.22 mg | 0.81% | |
3r | 0.75 |
Apple calories per ounce, raw, without skin
Nutrient | Value | %dv | |
Calories | 32.8 kcal | 2.6% | |
Calories from fat | 0.35 kcal | 6.4% | |
Kilojoules | 95 kj | ||
Pts | 1 | ||
Total fat | 0.11 g | 0.25% | |
Saturated fat (dri 20 g) | 0 g | 0.01% | |
Trans fat | Na | ||
Cholesterol (dri 300 mg) | 0.00 mg | 0.00% | |
Sodium (dri 2,400 mg) | 0.00 mg | 0.00% | |
Total carbohydrate (dri 300 g) | 5.5 g | 4.7% | |
Dietary fiber (dri 25 g) | 0.4 g | 5.7% | |
Sugars | 5.1 g | 44.4% | |
Net carbs | 3.6 g | ||
Protein | 0.13 g | 0.6% | |
Vitamin a | 11.8 iu | 0.8% | |
Vitamin c | 1.4 mg | 7.3% | |
Calcium | 2.5 mg | 0.6% | |
Iron | 0.11 mg | 0.4% | |
3r | 0.15 |
Apple calories per ounce raw, without skin, cooked, boiled
Calories | 30.6 kcal | 4.5% |
Calories from fat (italics if estimated) | 2.5 kcal | 27.7% |
Kilojoules | 60.6 kj | |
Pts | 0.5 | |
Total fat | 0.16 g | 0.9% |
Saturated fat | 0.01 g | 0.5% |
Trans fat | Na | |
Cholesterol | 0.1mg | 0% |
Sodium | 0.7 mg | 0.1% |
Total carbohydrate | 7.3 g | 7.8% |
Dietary fiber | 2.1 g | 16.4% |
Sugars | 3.8 g | 75.3% |
Net carbs | 9.2 g | |
Protein | 0.14 g | 0.9% |
Vitamin a | 15.2 iu | 1.5% |
Vitamin c | 0.13 mg | 0.6% |
Calcium | 2.6 mg | 0.9% |
Iron | 0.3 mg | 1.8% |
3r | 0.14 |
Apple calories per ounce, raw, without skin, cooked, microwave
Nutrient | Value | %dv | |
Nutrient class: basic nutrition facts | |||
Calories | 6.2 kcal | 4.8% | |
Calories from fat | 1.4 kcal | 32.1% | |
Kilojoules | 60.8 kj | ||
Pts (computed by calorielab; italics if fiber unknown) | 0.5 | ||
Total fat (dri 65 g) | 0.17 g | 1.1% | |
Saturated fat (dri 20 g) | 0.01 g | 0.6% | |
Trans fat | Na | ||
Cholesterol (dri 300 mg) | 0 mg | 0% | |
Sodium (dri 2,400 mg) | 0.7 mg | 0.1% | |
Total carbohydrate (dri 300 g) | 4.5 g | 8.2% | |
Dietary fiber (dri 25 g) | 0.8 g | 19% | |
Sugars (who recommended maximum daily intake 25 g) | 3.7 g | 78.9% | |
Net carbs (italics if sugar alcohol content unknown) | 1.7 g | ||
Protein (dri 50 g) | 0.5 g | 1% | |
Vitamin a (dri 5000 iu) | 60u | 1.4% | |
Vitamin c (dri 60 mg) | 0.15 mg | 0.9% | |
Calcium (dri 1000 mg) | 1.5 mg | 0.9% | |
Iron (dri 18 mg) | 0.13 mg | 1.6% | |
Apple calories per ounce, canned, sweetened, without salt
Nutrient | Value | %dv | |
Nutrient class | |||
Calories | 21.8 kcal | 9.7% | |
Calories from fat | 0.9 kcal | 20.7% | |
Kilojoules | 81.9 kj | ||
Pts | 0.5 | ||
Total fat | 0.15 g | 0.7% | |
Saturated fat | 0.01 g | 0.4% | |
Trans fat | Na | ||
Cholesterol | 0 mg | 0% | |
Sodium | 0.7 mg | 0.3% | |
Total carbohydrate | 5.8 g | 16.9% | |
Dietary fiber | 0.1 g | 12.2% | |
Sugars | 4.21 g | 168.3% | |
Net carbs | 4.77 g | ||
Protein | 0.5 g | 0.9% | |
Vitamin a | 2.81 iu | 0.6% | |
Vitamin c | 0.3 mg | 7.2% | |
Calcium | 1.02 mg | 1% | |
Iron | 0.19 mg | 5% | |
3r | 0.12 |