Calories in the small apple with skin raw:
Calories | 250.0 | Sodium | 6.0 mg |
Total Fat | 20.0 g | Potassium | 0.0 mg |
Saturated | 3.0 g | Total Carbs | 6.0 g |
Polyunsaturated | 0.0 g | Dietary Fiber | 3.0 g |
Monounsaturated | 0.0 g | Sugars | 1.0 g |
Trans | 0.0 g | Protein | 10.0 g |
cholesterol | 0% | ||
Vitamin A | 0.0% | Calcium | 0.0% |
Vitamin c | 0% | iron | 0% |
How many calories are in small apple gala
Nutritions facts of red apple gala small:
Calories | 479.0 | Sodium | 0 .0mg |
Total Fat | 17.0 g | Potassium | 0 .0mg |
Saturated | 8.0 g | Total Carbs | 71.0 g |
Polyunsaturated | 0.0 g | Dietary Fiber | 0.0 g |
Monounsaturated | 0.0 g | Sugars | 17.0 g |
Trans | 0.0 g | Protein | 9.0 g |
0% | |||
Vitamin A | 0.0% | Calcium | 0.0% |
Vitamin C | 0.0% | Iron | 0.0% |
How many calories are in small apple fuji?
Calories | 600.0 | Sodium | 13.0 mg |
Total Fat | 36.0 g | Potassium | 240.0 mg |
Saturated | 4.0 g | Total Carbs | 59.0 g |
Polyunsaturated | 8.0 g | Dietary Fiber | 9.0 g |
Monounsaturated | 22.0 g | Sugars | 43.0 g |
Trans | 0.0 g | Protein | 16.0 g |
cholesterol | 0% | ||
Vitamin A | 0.0% | Calcium | 16.0% |
Vitamin c | 0% | iron | 32% |
How many calories in small apple red?
Nutrition facts in small apple red:
Calories | 866.0 | Sodium | 9250 mg |
Total Fat | 28.0 g | Potassium | 0.0 m |
Saturated | 9.0 g | Total Carbs | 22.0 g |
Polyunsaturated | 0.0 g | Dietary Fiber | 0.0 g |
Monounsaturated | 0.0 g | Sugars | 2.0 g |
Trans | 0.0 g | Protein | 10.0 g |
cholesterol | 0% | ||
Vitamin A | 0.0% | Calcium | 0.0% |
Vitamin C | 0.0% | Iron | 2.0% |
How many calories in small apple honeycrisp?
Nutritions facts in small apple honeycrisp:
Calories | 301.0 | Sodium | 194.0 mg |
Total Fat | 22.0 g | Potassium | 510.0 mg |
Saturated | 2.0 g | Total Carbs | 12.0 g |
Polyunsaturated | 3.0 g | Dietary Fiber | 3.0 g |
Monounsaturated | 13.0 g | Sugars | 5.0 g |
Trans | 0.0 g | Protein | 11.0 g |
Vitamin A | 26.0% | Calcium | 5.0% |
Vitamin C | 74.0% | Iron | 5.0% |
cholesterol | 0% |
How many calories in small apple green?
Calories | 1,069.0 | Sodium | 954.0 mg |
Total Fat | 4.0 g | Potassium | 3,065.0 mg |
Saturated | 1.0 g | Total Carbs | 177.0 g |
Polyunsaturated | 0.0 g | Dietary Fiber | 36.0 g |
Monounsaturated | 0.0 g | Sugars | 30.0 g |
Trans | 0.0 g | Protein | 41.0 g |
cholesterol | 0% | ||
Vitamin A | 1,105.0% | Calcium | 19.0% |
Vitamin C | 172.0% | Iron | 21.0% |
How many calories in a small banana
Calories | 1,064.0 | Sodium | 3,312.0 mg |
Total Fat | 45.0 g | Potassium | 185.0 mg |
Saturated | 11.0 g | Total Carbs | 68.0 g |
Polyunsaturated | 1.0 g | Dietary Fiber | 4.0 g |
Monounsaturated | 2.0 g | Sugars | 9.0 g |
Trans | 0.0 g | Protein | 103.0 g |
cholesterol | 0% | ||
Vitamin A | 6.0% | Calcium | 86.0% |
Vitamin C | 9.0% | Iron | 43.0% |
READ THIS apple and peanut butter calories health weight lose .com
Frequently asked questions:
How many calories are in a small pink lady apple?
- Apple-Pink Lady- (Pink Lady Apple)
- Serving Size: one raw, average sizing 100g, Calories: 55.0, Fat: 0.20g, Carbs: 13.80g,
- Protein: 0.30 g.
- Medium (Pink Lady Apple)
- Serving Size: 1/2 apple cut, Calories: 31.0, Fat: 0.0g, Carbs: 9.0g, Protein: 0.0g.
How many calories are in a Gala apple?
A medium-sized gala apple is with 140 grams weight and contains 80.0 calories. It also has 22.0 grams of carbohydrates with 5.o grams of fiber and 17.0 grams of sugar.
How many calories are in a Granny Smith apple?
There are 72.0 calories in one medium Granny Smith Apple.
Are red or green apples healthier?
Green apples consist of more nutrients – and so have more health benefits – than their red counterparts. Granny Smith apples have a greater nutrient concentration than any red apples! … nearly all apples – green, red or yellow – should be purchased organic
Do bananas cause you to gain weight?
No. they don’t. no need to be afraid that a banana will make you chubby; a normal banana contains about 150.0 calories max. The false clarification that a banana creates weight gain is commonly based on the fact that a banana consisted of a relative large amount of carbs, of which usual fruit sugars.